Concentric Conductor Cable is suitable for ac rated voltage up to and including 0.6/1kv with strong electromagnetic interference and power transmission under accumulative environment. This type of conductor can be used in dry and wet places, directly buried or outdoors; its maximum temperature of operation is 70℃(PVC or PE Insulation) or 90℃(XLPE Insulation).
1.APPLIACATION: DISTRIBUTION LINE POWER NETWORKS
2.ELECTRICAL PERFORMANCE: 0.6/1kV
3.STANDARD: ASTM
4.CHEMICAL & UV & OIL RESISTANCE: GOOD
5.MINIMUM BENDING RADIUS: x15 CABLE DIAMETER
6.CORE: 2, 3
7.INSTALLATION CONDITIONS: OPEN AIR, BURIED.
8.CABLE MARKING: OIL INK PRINTING, LASER PRINTING, EMBOSSING PRINTING
9.PACKAGING: BY ROLL, BY POLYWOOD OR WOODEN OR STEEL-WOODEN REEL/DRUM.
Copper wire, Aluminum Wire, Aluminum Alloy Wire S8000, Copper Clad Aluminum(CCA)
XLPE.
PVC.
Copper wire, Aluminum Wire, Aluminum Alloy Wire S8000, Copper Clad Aluminum(CCA)
Polyester Tape or Semi-conducting Tape.
PVC.
Size | Phase Conductor | XLPE Insulation | Neutral Conductor | XLPE Sheath | Approx.Weight | ||||||
Structure | O.D | Thickness | O.D | Structure | O.D | Thickness | O.D | CU | AL | CCA | |
AWG | No./mm | mm | mm | mm | No./mm | mm | mm | mm | kg/km | kg/km | kg/km |
2x8 | 7/1.23 | 3.69 | 1.14 | 5.97 | 25/0.65 | 7.27 | 1.14 | 9.84 | 202 | 97 | 101 |
2x10 | 7/0.98 | 2.94 | 1.14 | 5.22 | 25/0.52 | 6.26 | 1.14 | 8.83 | 141 | 74 | 77 |
Size | Phase Conductor | XLPE Insulation | Inner Sheath | Neutral Conductor | XLPE Sheath | Approx.Weight | |||||
Structure | O.D | Thickness | O.D | Thickness | Structure | Thickness | O.D | CU | AL | CCA | |
AWG | No./mm | mm | mm | mm | mm | No./mm | mm | mm | kg/km | kg/km | kg/km |
3x8 | 7/1.23 | 3.69 | 1.14 | 5.97 | 0.7 | 65/0.41 | 1.14 | 16.59x10.62 | 396 | 227 | 233 |
3x6 | 7/1.55 | 4.65 | 1.14 | 6.93 | 0.7 | 65/0.52 | 1.14 | 18.73x11.80 | 551 | 297 | 307 |
3x4 | 7/1.96 | 4.98 | 1.14 | 8.16 | 0.7 | 65/0.65 | 1.52 | 22.21x14.05 | 830 | 427 | 443 |
3x2 | 7/2.47 | 7.41 | 1.14 | 9.69 | 0.7 | 65/0.83 | 1.52 | 25.63x15.94 | 1233 | 587 | 613 |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.