Productos

Home > Productos > CONDUCTOR DESNUDO > ALUMINUN CONDUCTORS STEEL REINFORCED(ACSR)

ALUMINUN CONDUCTORS STEEL REINFORCED(ACSR)
ALUMINUN CONDUCTORS STEEL REINFORCED(ACSR)
ALUMINUN CONDUCTORS STEEL REINFORCED(ACSR)
ALUMINUN CONDUCTORS STEEL REINFORCED(ACSR)

ALUMINUN CONDUCTORS STEEL REINFORCED(ACSR)

Aluminum Conductor Steel Reinforced(ACSR) consists of one or more concentric layers of aluminum and steel wire. It is intertwisted with one or more solid steel strand in the center and one or more outer layer of aluminum wire.

Aluminum's light weight and high conductivity combined with the strength of the steel core gives it higher tension, less drooping and longer span than any alternative. So this wire is used for power transmission lines with various voltage levels and plays an important role in the electricity transmission field.

ESPECIFICACIONES

1.APPLIACATION: DISTRIBUTION LINE POWER NETWORKS.

2.STANDARD: IEC 61089,ASTM B232,BS 215 Part2, DIN 48204,GB/T 1179-2008.

3.INSTALLATION CONDITIONS: OPEN AIR.

4.PACKAGING: BY ROLL, BY POLYWOOD OR WOODEN OR STEEL-WOODEN REEL/DRUM.

CONSTRUCCIÓN

ALUMINUN-CONDUCTORS-STEEL-REINFORCED(ACSR)-3

1. Conductor

1)Outer layer: Hard drawn aluminum wire

2)Center: Galvanized steel wire  

Generally, the ACSR Conductor is formed by the following construction:

ALUMINUN-CONDUCTORS-STEEL-REINFORCED(ACSR)-4

PARÁMETRO

  • ASTM B232
  • BS 215 Part2
  • DIN 48204
  • GB/T 1179-2008
  • IEC 61089
ALUMINUM CONDUCTOR STEEL REINFORCED             ASTM B232
Code Stranding Stranding Overall Diameter Weight Breaking Load Max. D.C. Resistance at 20℃
Alum. Steel Total Alum. Steel
AWG or MCM mm2 mm2 mm2 No./mm No./mm mm kg/km daN Ω/km
Turkey 6 13.29 2.19 15.48 6/1.68 1/1.68 5.04  54 524 2.1586
Swan 4 21.16 3.55 24.71 6/2.12 1/2.12 6.36  85 832 1.3557
Swanate 4 21.16 54.35 26.51 7/1.96 1/2.61 6.53  100 1053 1.3557
Sparrow 2 33.61 5.61 39.22 6/2.67 1/2.67 8.01  136 1270 0.8535
Sparate 2 33.61 8.52 42.13 7/2.47 1/3.30 8.24  159 1611 0.8535
Rabin 1 42.39 7.10  49.49 6/3.00 1/3.00 9.00  171 1585 0.6767
Raven 0 53.48 8.90  62.38 6/3.37 1/3.37 10.11  216 1932 0.5364
Quail 00 67.42 11.23 78.65 6/3.78 1/3.78 11.34  273 2362 0.4255
Pigeon 000 85.03 14.19 99.22 6/4.25 1/4.25 12.75  343 2941 0.3373
Penguin 0000 107.23 17.87 125.10  6/4.77 1/4.77 14.31  433 3706 0.2675
Waxwing 266.8 135.16 7.48 142.64 18/3.09 1/3.09 15.45  431 3027 0.2133
Partridge 266.8 135.16 22.00  157.16 26/2.57 7/2.00 16.28  546 5029 0.2143
Ostrich 300 152.00  243.71 176.71 26/2.73 7/2.12 17.28  614 5652 0.1906
Merlin 336.4 170.45 9.48 179.93 18/3.47 1/3.47 17.35  544 3823 0.1691
Linnet 336.4 17.045 27.81 198.26 26/2.89 7/2.25 18.31  689 6271 0.1699
Oriole 33.64 170.45 39.61 210.26 30/2.69 7/2.69 18.83  784 7745 0.1704
Chickadee 397.5 201.42 11.16 212.58 18/3.77 1/3.77 18.85  642 4399 0.1431
Brant 397.5 201.42 26.13 227.55 24/3.27 7/2.18 19.61  762 6469 0.1438
Ibis 397.5 201.42 32.77 234.19 26/3.14 7/2.44 19.88  814 7211 0.1438
Lark 397.5 201.42 46.97 248.39 30/2.92 7/2.92 20.44  927 8869 0.1442
Pelican 477 241.68 13.42 255.10  18/4.14 1/4.14 20.70  771 5216 0.1193
Flicker 477 241.68 31.39 272.97 24/3.58 7/2.39 21.49  915 7666 0.1199
Hawk 477 241.68 39.42 281.10  26/3.44 7/2.67 21.79  978 8665 0.1199
Hen 477 241.68 56.39 298.07 30/3.20 7/3.20 22.40  1112 10534 0.1201
Osprey 556.5 282.00  15.68 297.68 18/4.47 1/4.47 22.35  899 6088 0.1022
Parackeet 556.5 282.00  36.58 318.58 24/3.87 7/2.58 23.22  1067 8822 0.1027
Dove 556.5 282.00  45.94 327.94 26/3.72 7/2.89 23.55  1140 10103 0.1027
Eagle 556.5 282.00  65.81 347.81 30/3.46 7/3.46 24.21  1298 12292 0.1030 
Peacok 605 306.58 39.74 346.32 24./4.03 7/2.69 24.20  1160 9588 0.0945
Squab 605 306.58 49.94 356.52 26/3.87 7/3.01 24.51  1240 10841 0.0945
Wood Duck 605 306.58 71.55 378.13 30/3.16 7/3.61 25.25  1411 12884 0.0947
Teal 605 306.58 69.87 376.45 30/3.61 9/2.16 25.24  1399 13359 0.0947
Kingbird 636 322.26 17.90  340.16 18/4.78 1/4.78 23.88  1028 6956 0.08945
Rook 636 322.26 41.61 364.07 24/4.14 7/2.76 24.84  1219 10083 0.08989
Grosbeak 636 322.26 52.45 374.71 26/3.97 7/3.09 25.15  1302 11180 0.08989
Scoter 636 322.26 75.22 397.48 30/3.70 7/3.70 25.88  1484 13544 0.09011
Egret 636 322.26 73.55 395.81 30/3.70 19/2.22 25.90  1470 14055 0.09011
Swift 636 322.26 8.96 331.22 36/3.38 1/.338 23.62  958 6052 0.08945
Flamingo 666.6 337.74 43.81 381.55 24/4.23 7/2.82 25.40  1278 10566 0.08577
Gannet 666.6 337.74 55.03 392.77 26/4.07 7/3.16 25.76  1365 11733 0.08577
Stilt 715 362.58 46.97 409.55 24/4.39 7/2.92 26.31  1372 11335 0.07989
Stravling 715 362.58 59.03 421.61 26/4.21 7/3.28 26.68  1466 12591 0.07989
Redwing 715 362.58 82.58 445.16 30/3.92 19/2.35 27.43  1653 15394 0.08009
Tern 795 402.84 27.87 430.71 45/3.38 7/2.25 27.03  1666 9727 0.07191
Condor 795 402.84 52.19 455.03 54/3.08 7/3.08 27.72  1524 12445 0.07191
Cuckoo 795 402.84 52.19 455.03 24/4.62 7/3.08 27.74  1522 12394 0.07191
ALUMINUM CONDUCTOR STEEL REINFORCED               BS 215 Part2
Code
Name
Area Standing Approx. Overall Diameter Weight Nominal Breaking Load Max. D.C. Resistance at 20
Nomimal Alum. Steel Total Alum. Steel Alum. Steel Total
mm2 mm2 mm2 mm2 No./mm No./mm mm kg/km kg/km kg/km kN Ω/km
Mole 10 10.62  1.77  12.39  6/1.50 1/1.50 4.50  29 14 43 4.14  2.076
Squirrel 20 20.94  3.49  24.43  6/2.11 1/2.11 6.33  58 27 85 7.88  1.368
Gopher 25 26.25  4.37  30.62  6/2.36 1/2.36 7.08  72 34 106 9.61  1.093
Weasel 30 31.61  5.27  36.88  6/2.59 1/2.59 7.77  87 41 128 11.45  0.9077
Fox 35 36.66  6.11  42.77  6/2.79 1/2.79 8.37  101 48 149 13.20  0.7822
Ferret 40 42.41  7.07  49.48  6/3.00 1/3.00 9.00  117 55 172 15.20  0.6766
Rabbit 50 52.88  8.82  61.70  6/3.35 1/3.35 10.05  145 69 214 18.35  0.5426
Mink 60 63.18  10.53  73.71  6/3.66 1/3.66 10.98  173 82 255 21.80  0.4545
Skunk 60 63.27  36.93  100.30  12/2.59 7/2.59 12.95  175 290 465 53.00  0.4567
Beaver 70 74.82  12.47  87.29  6/3.99 1/3.99 11.97  205 97 302 25.70  0.3825
Horse 70 73.37  42.80  116.17  12/2.79 7/2.79 13.95  203 335 538 61.20  0.3936
Racoon 75 79.20  13.20  92.40  6/4.10 1/4.10 12.30  217 103 320 27.20  0.3622
Otter 80 83.88  13.98  97.86  6/4.22 1/4.22 12.66  230 109 339 28.80  0.3419
Cat 90 95.40  15.90  111.30  6/4.50 1/4.50 13.50  262 124 386 32.70  0.3007
Hare 100 105.00  17.50  122.50  6/4.72 1/4.72 14.16  288 137 425 36.00  0.2733
Dog 100 105.00  13.50  118.50  6/4.72 7/1.57 14.15  288 106 394 32.70  0.2733
Hyena 100 105.80  20.44  126.20  7/4.39 7/1.93 14.57  290 160 450 40.90  0.2712
Leopard 125 131.30  16.80  148.10  6/5.28 7/1.75 15.81  360 132 492 40.70  0.2184
Coyote 125 132.10  20.10  152.20  26/0.54 7/1.91 15.89  365 157 522 46.40  0.2187
Cougar 125 130.30  7.25  137.50  18/3.05 1/3.05 15.25  362 57 419 29.80  0.2189
Tiger 125 131.10  30.60  161.70  30/2.36 7/2.36 16.52  362 240 602 58.00  0.2202
Wolf 150 158.00  36.90  194.90  30/2.59 7/2.59 18.13  437 289 726 69.20  0.1828
Dingo 150 158.70  8.80  167.50  18/3.35 1/3.35 16.75  437 69 506 35.70  0.1815
Lynx 175 183.40  42.80  226.20  30/2.79 7/2.79 19.53  507 335 842 79.80  0.1576
Caracal 175 184.20  10.30  194.50  18/3.61 1/3.61 18.05  507 80 587 41.10  0.1563
Panther 200 212.00  49.50  261.50  30/3.00 7/3.00 21.00  586 388 974 92.25  0.1363
Lion 225 238.50  55.60  294.20  30/3.18 7/3.18 22.26  659 436 1095 109.60  0.1212
Bear 250 264.00  61.60  325.60  30/3.35 7/3.35 23.45  730 483 1213 111.10  0.1093
Goat 300 324.30  75.70  400.00  30/3.71 7/3.71 25.97  896 593 1489 135.70  0.0891
Sheep 350 374.10  87.30  461.40  30/3.99 7/3.99 27.93  1034 684 1718 155.90  0.07704
Antelope 350 373.10  48.40  421.50  54/2.97 7/2.97 26.73  1032 379 1411 118.20  0.07727
Bison 350 381.80  49.50  431.30  54/3.00 7/3.00 27.00  1056 388 1444 120.90  0.07573
Jaguar 200 210.60  11.70  222.30  18/3.86 1/3.86 19.30  580 91 671 46.55  0.1367
Deer 400 429.30  100.20  529.50  30/4.27 7/4.27 29.89  1186 785 1971 178.50  0.06726
Zebra 400 428.90  55.60  484.50  54.3.18 7/3.18 28.62  1186 435 1621 131.90  0.0674
Elk 450 477.00  111.30  588.30  30/4.50 7/4.50 31.50  1318 872 2190 198.20  0.06056
Camel 450 475.20  61.60  536.80  54/3.35 7/3.35 30.15  1314 483 1797 145.70  0.06073
Moose 500 528.70  68.50  597.20  54/3.53 7/3.53 31.77  1462 537 1999 161.10  0.0547
ALUMINUM CONDUCTOR STEEL REINFORCED                DIN 48204
Code Number Calculated Area Stranding and Wire Diameter Overall Diameter Linear Mass Rated Strength Max. D.C. Resistance at 20℃
Al/St. Al. Steel Total Alum. Steel Alum. Steel Total
mm2 mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km daN Ω/km
16/2.5 15.30  2.50  17.80  6/1.80 1/1.80 5.4  42 20 62 595 1.878
25/4 23.80  4.00  27.80  6/2.25 1/2.25 6.8  65 32 97 920 1.2002
35/6 34.30  5.70  40.00  6/2.70 1/2.70 8.1  94 46 140 1265 0.8352
44/32 44.00  31.70  75.70  14/2.00 7/2.40 11.2  122 250 372 4500 0.6573
50/8 48.30  8.00  56.30  6/3.20 1/3.20 9.6  132 64 196 1710 0.5946
50/30 51.20  29.80  81.00  12/2.33 7/2.33 11.7  141 237 378 4380 0.5643
70/12 69.90  11.40  81.30  26/1.85 7/1.44 11.7  193 91 284 2680 0.413
95/15 94.40  15.30  109.70  26/2.15 7/1.67 13.6  260 123 383 3575 0.3058
95/55 96.50  56.30  152.80  12/3.20 7/3.20 16.0  266 446 712 7935 0.2992
105/75 105.70  75.50  181.50  14/3.10 9/2.25 17.5  292 599 891 10845 0.2735
120/20 121.06  19.80  141.40  26/2.44 7/1.90 15.5  336 158 494 4565 0.2374
120/70 122.00  71.30  193.30  12/3.6 7/3.60 18.0  337 564 901 10000 0.2364
125/30 127.90  29.80  157.70  30/2.33 7/2.33 16.3  353 238 591 5760 0.2259
150/25 148.90  24.20  173.10  26/2.70 7/2.10 17.1  411 194 605 5525 0.1939
170/40 171.80  40.10  211.90  30/2.70 7/2.70 18.9  475 319 794 7675 0.1682
185/30 183.80  29.80  213.60  26/3.00 7/2.33 19.0  507 239 746 6620 0.1571
210/35 209.10  34.10  243.20  26/3.20 7/2.49 20.3  577 273 850 7490 0.138
210/50 212.10  49.50  261.60  30/3.00 7/3.00 21.0  587 394 981 9390 0.1362
230/30 230.90  29.80  260.70  24/3.50 7/2.33 21.0  638 239 877 7310 0.1249
240/40 243.00  39.50  282.50  26/3.45 7/2.68 21.9  671 316 987 8640 0.1188
265/35 263.70  34.10  297.80  24/3.74 7/2.49 22.4  728 274 1002 8305 0.1094
300/50 304.30  49.50  353.70  26/3.86 7/3.00 24.5  840 396 1236 10700 0.09487
305/40 304.60  39.50  344.10  54/2.68 7/2.68 24.1  843 317 1160 9940 0.0949
340/30 339.30  29.80  369.10  48/3.00 7/2.33 25.0  938 242 1180 9290 0.08509
380/50 382.00  49.50  431.50  54/3.00 7/3.00 27.0  1056 397 1453 12310 0.08509
385/35 386.00  34.10  420.10  48/3.20 7/2.49 26.7  1067 277 1344 10480 0.07573
435/55 434.03  59.30  490.60  54/3.20 7/3.20 28.8  1203 450 1653 13645 0.07478
450/40 448.70  39.50  488.20  48/3.45 7/2.68 28.7  1241 320 1561 12075 0.06656
490/65 490.30  63.60  553.90  54/3.40 7/3.40 30.6  1356 510 1866 15310 0.06434
495/35 494.10  34.10  528.20  45/3.74 7/2.49 29.9  1363 283 1646 12180 0.05846
510/45 510.20  45.30  555.50  48/3.68 7/2.87 30.7  1413 365 1778 13665 0.05655
550/70 550.00  71.30  621.30  54/3.60 7/3.60 32.4  1520 572 2092 17060 0.05259
560/50 561.70  49.50  611.20  48/3.86 7/3.00 32.2  1553 401 1954 14895 0.0514
570/40 565.50  39.50  610.30  45/4.02 7/2.68 32.2  1563 325 1888 13900 0.05108
650/45 698.80  45.30  653.49  45/4.30 7/2.87 34.4  1791 372 2163 15552 0.0442
680/85 678.80  86.00  764.80  54/4.00 19/2.40 36.0  1868 702 2570 21040 0.0426
1045/45 1045.58  45.30  1090.90  72/4.30 7/2.87 43.0  2879 370 3249 21787 0.0277
ALUMINUM CONDUCTOR STEEL REINFORCED                GB/T 1179-2008
Code Number Steel Ratio Calculated Area Stranding and Wire Diameter Overall Diameter Linear Mass Rated Strength Max. D.C. Resistance at 20℃
Al/St. Al. Steel Total Alum. Steel
mm2 % mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
10/2 17  10.60  1.77  12.37  6/1.5 1/1.5 4.50  42.80  4.14  2.7062 
16/3 17  16.13  2.69  18.82  6/1.85 1/1.85 5.55  65.10  6.13  1.7791 
35/6 17  34.86  5.81  40.67  6/2.72 1/2.72 8.16  140.80  12.55  0.8230 
50/8 17  48.25  8.04  56.30  6/3.20 1/3.20 9.60  194.80  16.81  0.5946 
50/30 58  50.73  29.59  80.32  12/2.32 7/2.32 11.60  371.10  42.61  0.5693 
70/10 17  68.05  11.34  79.39  6/3.80 1/3.80 11.40  274.80  23.36  0.4217 
70/40 58  69.73  40.67  110.40  12/2.72 7/2.72 13.60  510.20  58.22  0.4141 
95/15 16 94.39  15.33  109.73  26/2.15 7/1.67 13.60  380.20  34.93  0.3059 
95/20 20  95.14  18.82  113.96  7/4.16 7/1.85 13.90  408.20  37.24  0.3020 
95/55 58  96.51  56.30  152.81  12/3.20 7/3.20 16.00  706.10  77.85  0.2992 
120/7 6 118.89  6.61  125.50  18/2.90 1/2.90 14.50  378.50  27.74  0.2422 
120/20 16 115.67  18.82  134.49  26/2.38 7/1.85 15.10  466.10  42.26  0.2496 
120/25 20 122.48  24.25  146.73  7/4.72 7/2.10 15.70  525.70  47.96  0.2346 
120/70 58 122.15  71.25  193.40  12./3.60 7/3.60 18.00  893.70  97.92  0.2364 
150/8 144.76  8.04  152.80  18/3.20 1/3.20 16.00  460.90  32.73  0.1990 
150/20 13  145.68  18.82  164.50  24/2.78 7/1.85 16.70  548.50  46.78  0.1981 
150/25 16  148.86  24.25  173.11  26/2.70 7/2.10 17.10  600.10  53.67  0.1940 
150/35 23  147.26  34.36  181.62  30/2.50 7/2.50 17.50  675.00  64.94  0.1962 
185/10 183.22  10.18  193.40  18/3.60 1/3.60 18.00  583.30  40.51  0.1572 
185/25 13  187.03  24.25  211.28  24/3.15 7/2.10 18.90  704.90  59.23  0.1543 
185/30 16  181.34  29.59  210.93  26/2.98 7/2.32 18.90  731.40  64.56  0.1592 
185/45 23  184.73  43.10  227.83  30/2.80 7/2.80 19.60  846.70  80.54  0.1564 
210/10 6 204.14  11.34  215.48  18/3.80 1/3.80 19.00  649.90  45.14  0.1411 
210/25 13  209.02  27.10  236.12  24/3.33 7/2.22 20.00  787.80  66.19  0.1380 
210/35 16  211.73  34.36  246.09  26/3.22 7/2.50 20.40  852.50  74.11  0.1364 
210/50 23  209.24  48.82  258.06  30/2.98 7/2.98 20.90  959.00  91.23  0.1381 
240/30 13  244.29  31.67  275.96  24/3.60 7/2.40 21.60  920.70  75.19  0.1181 
240/40 16  238.84  38.90  277.74  26/3.42 7/2.66 21.70  962.80  83.76  0.1209 
240/55 23  241.27  56.30  297.57  30/3.20 7/3.20 22.40  1105.80  101.74  0.1198 
300/15 296.88  15.33  312.21  42/3.00 7/1.67 23.00  938.70  68.41  0.0973 
300/20 303.43  20.91  324.32  45/2.93 7/1.95 23.40  1000.80  76.04  0.0952 
300/25 306.21  27.10  333.31  48/2.85 7/2.22 23.80  1057.00  83.76  0.0944 
300/40 13 300.09  38.90  338.99  24/3.99 7/2.66 23.90  1131.00  92.36  0.0961 
300/50 16  299.54  48.82  348.37  26/3.83 7/2.98 24.30  1207.70  103.58  0.0964 
300/70 23 305.36  71.25  376.61  30/3.60 7/3.60 25.20  1399.60  127.23  0.0946 
400/20 5 406.40  20.91  427.31  42/3.51 7/1.95 26.90  1284.30  89.48  0.0710 
400/25 7 391.91  27.10  419.01  45/3.33 7/2.22 26.60  1293.50  96.37  0.0737 
400/35 9 390.88  34.36  425.24  48/3.22 7/2.50 26.80  1347.50  103.67  0.0739 
400/65 16 398.94  65.06  464.00  26/4.42 7/3.44 28.00  1608.70  135.39  0.0742 
400/95 23 407.75  93.27  501.02  30/4.16 19/2.50 29.10  1856.70  171.56  0.0709 
500/45 9 488.58  43.10  531.68  48/3.60 7/2.80 30.00  1685.50  127.31  0.0591 
630/55 9 639.92  56.30  696.22  48/4.12 7/3.20 34.30  2206.40  164.31  0.0452 
800/55 7 814.30  56.30  870.60  45/4.80 7/3.20 38.40  2687.50  192.22  0.0355 
800/70 9 808.15  71.25  879.40  48/4.63 7/3.60 38.60  2787.60  207.68  0.0358 
ALUMINUM CONDUCTOR STEEL REINFORCED               IEC 61089
Code Number Area Number of Wires Wire Dia. Diameter Linear Mass A1/S1 A Conductor A1/S2 A Conductor A1/S3 A Conductor Max. D.C. Resistance at 20℃
Alum. Steel Total AI. St. Alum. Steel Core Cond. Rated Strength Rated Strength Rated Strength
mm² mm² mm² mm² mm mm mm mm kg/km kN kN kN Ω/km
16 16 2.67 18.7 6 1 1.84 1.84 1.84 5.53 64.6 6.08 6.45 6.83 1.7934
25 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 9.13 9.71 10.25 1.1478
40 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 14.4 15.33 16.2 0.7174
63 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 21.63 22.37 24.15 0.4555
100 100 16.7 117 6 1 4.61 4.61 4.61 13.8 403.8 34.33 35.5 38.33 0.2869
125 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 29.17 30.14 31.04 0.2304
125 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 45.69 48.54 51.39 0.231
160 160 8.89 169 18 1 3.36 3.36 3.36 16.8 509.3 36.18 37.42 38.67 0.18
160 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 57.69 61.34 64.99 0.1805
200 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.7 44.22 45 46.89 0.144
200 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 70.13 74.69 78.93 0.1444
250 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 68.72 72.16 75.6 0.1154
250 250 40.7 291 26 7 3.5 2.72 8.16 22.2 1007.7 87.67 93.37 98.66 0.1155
315 315 21.8 337 45 7 2.99 1.99 5.97 23.9 1039.3 79.03 82.08 85.13 0.0917
315 315 51.3 366 26 7 3.93 3.05 9.16 24.9 1269.7 106.83 114.02 121.2 0.0917
400 400 27.7 428 45 7 3.36 2.24 6.73 26.9 1320.1 98.36 102.23 106.1 0.0722
400 400 51.9 452 54 7 3.07 3.07 9.21 27.6 1510.3 123.04 130.3 137.56 0.0723
450 450 31.1 481 45 7 3.57 2.38 7.14 28.5 1485.2 107.47 111.82 115.87 0.0642
450 450 58.3 508 54 7 3.26 3.26 9.77 29.3 1699.1 138.42 146.58 154.75 0.0643
500 500 34.6 535 45 7 3.76 2.51 7.52 30.1 1650.2 199.41 124.25 128.74 0.0578
500 500 64.8 565 54 7 3.43 3.43 10.3 30.9 1887.9 153.8 162.87 171.94 0.0578
560 560 38.7 599 45 7 3.98 2.65 7.96 31.8 1848.2 133.74 139.16 144.19 0.0516
560 560 70.9 631 54 19 3.63 2.18 10.9 32.7 2103.4 172.59 182.52 192.45 0.0516
630 630 43.6 674 45 7 4.22 2.81 8.44 33.8 2079.2 150.45 156.55 162.21 0.0459
630 630 79.8 710 54 19 3.85 2.31 11.6 34.7 2366.3 191.77 202.94 213.31 0.0459
710 710 49.1 759 45 7 4.48 2.99 8.96 35.9 2343.2 169.56 176.43 182.81 0.0407
710 710 89.9 800 54 19 4.09 2.45 12.3 36.8 2666.8 216.12 228.71 240.41 0.0407
800 800 34.6 835 72 7 3.76 2.51 7.52 37.6 2480.2 167.41 172.25 176.74 0.0361
800 800 66.7 867 84 7 3.48 3.48 10.4 38.3 2732.7 205.33 214.67 224 0.0362
800 800 101 901 54 19 4.44 2.61 13 39.1 3004.9 243.52 257.71 270.88 0.0362
900 900 38.9 939 72 7 3.99 2.66 7.98 39.9 2790.2 188.33 193.78 198.83 0.0321
900 900 75 975 84 7 3.69 3.69 11.1 40.6 3074.2 226.5 231.75 244.5 0.0322
1000 1000 43.2 1043 72 7 4.21 2.8 8.41 42.1 3100.3 209.26 215.31 220.93 0.0289
1120 1120 47.3 1167 72 19 4.45 1.78 8.9 44.5 3464.9 234.53 241.15 247.77 0.0258
1120 1120 91.2 1211 84 19 4.12 2.47 12.4 45.3 3811.5 283.17 295.94 307.79 0.0258
1250 1250 102 1352 84 19 4.35 2.61 13.1 47.9 4253.9 316.04 269.14 276.53 0.0232
1250 1250 52.8 1303 72 19 4.7 1.88 9.4 47 3867.1 261.75 330.29 343.52 0.0231

CONSULTA

Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.

  • *

  • *

Home Tel Mail Inquiry